| Complete Player Summary |
| Romerils - All matches 03-May-2003 to 30-Aug-2003 |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5Wkts | Avg | Wkt | Ct | St | RO |
| 1 | S Alchin | 3 | 2 | 1 | 13 | - | - | 19.00 | 19 | - | - | - | 0.00 | - | - | - | - | |
| 2 | R Anthony | 10 | 7 | - | 25 | - | - | 9.57 | 67 | 52 | 224 | 4-40 | - | 18.66 | 12 | 3 | - | - |
| 3 | A Bird | 2 | 1 | - | 27 | - | - | 27.00 | 27 | - | - | - | 0.00 | - | 2 | - | - | |
| 4 | P Blackburn | 10 | 6 | 2 | 32 | - | - | 16.00 | 64 | 82 | 360 | 3-25 | - | 22.50 | 16 | 3 | - | - |
| 5 | J Browm | 4 | 4 | 1 | 55* | 1 | - | 32.66 | 98 | - | - | - | 0.00 | - | 4 | - | - | |
| 6 | D Coyne | 10 | 9 | 1 | 52 | 1 | - | 19.25 | 154 | 31 | 95 | 3-3 | - | 10.55 | 9 | 4 | - | - |
| 7 | Ian Crocker | 12 | 11 | 1 | 88* | 2 | - | 23.00 | 230 | - | - | - | 0.00 | - | 6 | - | 2 | |
| 8 | N Crocker | 12 | 9 | 1 | 27 | - | - | 14.62 | 117 | 111 | 344 | 3-23 | - | 20.23 | 17 | 3 | - | - |
| 9 | K Crowell | 8 | 6 | 1 | 43* | - | - | 18.00 | 90 | 21 | 111 | 1-21 | - | 37.00 | 3 | 5 | - | - |
| 10 | N Crowell | 1 | 1 | - | 13 | - | - | 13.00 | 13 | - | - | - | 0.00 | - | - | - | - | |
| 11 | M Dale | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | K Dennis | 6 | 6 | - | 38 | - | - | 12.00 | 72 | 35 | 139 | 1-17 | - | 46.33 | 3 | 1 | - | - |
| 13 | T Edmunds | 1 | 1 | - | 20 | - | - | 20.00 | 20 | 8 | 31 | 1-31 | - | 31.00 | 1 | - | - | - |
| 14 | I Hemmings | 2 | 2 | 1 | 2 | - | - | 2.00 | 2 | - | - | - | 0.00 | - | - | - | - | |
| 15 | M Langridge | 8 | 7 | 1 | 11 | - | - | 2.66 | 16 | - | - | - | 0.00 | - | 9 | - | - | |
| 16 | L Le Moine | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | R McEwan | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | 0.00 | - | - | - | - | |
| 18 | J McIntosh | 5 | 4 | 1 | 8* | - | - | 6.66 | 20 | 12 | 46 | 0-22 | - | 0.00 | - | 1 | - | - |
| 19 | G McKeever | 5 | 3 | - | 4 | - | - | 2.00 | 6 | 19 | 89 | 2-37 | - | 29.66 | 3 | 2 | - | - |
| 20 | M Newman | 2 | 2 | - | 1 | - | - | 0.50 | 1 | - | - | - | 0.00 | - | 2 | - | - | |
| 21 | J Prince | 2 | 2 | 1 | 61* | 1 | - | 103.0 | 103 | 15 | 63 | 1-41 | - | 63.00 | 1 | - | - | - |
| 22 | S Richie | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | M Saralis | 8 | 8 | - | 96 | 2 | - | 34.00 | 272 | 75 | 214 | 5-19 | 1 | 12.58 | 17 | 2 | - | - |
| 24 | D Shilliday | 5 | 3 | 1 | 6 | - | - | 7.00 | 14 | 31 | 168 | 3-31 | - | 21.00 | 8 | 1 | - | - |
| 25 | P Tanguy | 2 | 2 | 2 | 8* | - | - | 8.00 | 8 | - | - | - | 0.00 | - | - | - | - | |
| 26 | I Tardival | 1 | 1 | 1 | 0* | - | - | 0.00 | - | - | - | - | 0.00 | - | - | - | - | |
| 27 | N Walmsley | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | K Wicking | 1 | 1 | 1 | 1* | - | - | 1.00 | 1 | - | - | - | 0.00 | - | - | - | - | |
| 29 | S Yankson | 2 | 2 | - | 39 | - | - | 19.50 | 39 | - | - | - | 0.00 | - | 1 | - | - |
Last updated31/12/2003