| Complete Player Summary |
| Romerils Cricket Club 24-Apr-2004 to 28-Aug-2004 |
| # | Name | Matches | Innings | NO | HS | 50 | 100 | Avg | Runs | Ovs | Runs Against | Best Bowling | Avg | Wkt | Ct | St | RO |
| 1 | P Baker | 12 | 4 | 2 | 10* | - | - | 6.00 | 12 | 78 | 246 | 3-40 | 24.60 | 10 | 2 | - | - |
| 2 | S Billson | 14 | 10 | 1 | 12* | - | - | 4.55 | 41 | 56 | 317 | 4-12 | 24.38 | 13 | 2 | - | - |
| 3 | P Blackburn | 14 | 9 | 3 | 16* | - | - | 8.00 | 48 | 104 | 396 | 3-41 | 36.00 | 11 | 1 | - | - |
| 4 | T Bola | 3 | 3 | 2 | 7* | - | - | 11.00 | 11 | - | - | 0.00 | - | - | - | - | |
| 5 | D Coyne | 9 | 9 | 1 | 91* | 2 | - | 32.62 | 261 | 45 | 188 | 3-20 | 17.09 | 11 | 5 | - | - |
| 6 | I Crocker | 14 | 14 | 2 | 80 | 3 | - | 36.66 | 440 | 15 | 78 | 1-17 | 39.00 | 2 | 7 | 2 | 1 |
| 7 | N Crocker | 15 | 13 | 5 | 110* | 1 | 1 | 35.37 | 283 | 126 | 428 | 3-14 | 25.17 | 17 | 7 | - | 1 |
| 8 | K Crowell | 4 | 4 | - | 16 | - | - | 11.50 | 46 | 3 | 26 | 0-26 | 0.00 | - | 1 | - | - |
| 9 | N Crowell | 2 | 2 | - | 4 | - | - | 3.50 | 7 | - | - | 0.00 | - | 1 | - | - | |
| 10 | N Dingle | 1 | - | - | 0 | - | - | 0.00 | - | - | - | 0.00 | - | - | - | - | |
| 11 | M Langridge | 7 | 7 | 2 | 31 | - | - | 23.20 | 116 | - | - | 0.00 | - | 3 | 1 | - | |
| 12 | E Lewis | 3 | 3 | - | 6 | - | - | 3.00 | 9 | - | - | 0.00 | - | - | - | - | |
| 13 | C Mathews | 4 | - | - | 0 | - | - | 0.00 | - | - | - | 0.00 | - | 2 | - | - | |
| 14 | A McNanny | 2 | 2 | - | 12 | - | - | 7.50 | 15 | - | - | 0.00 | - | - | - | - | |
| 15 | D Osmand | 6 | 4 | 2 | 4* | - | - | 5.00 | 10 | 1 | 1 | 1-1 | 1.00 | 1 | - | - | - |
| 16 | B Parsons | 11 | 10 | 2 | 14 | - | - | 7.50 | 60 | 39 | 175 | 2-36 | 43.75 | 4 | 4 | - | - |
| 17 | J Prince | 10 | 10 | 2 | 53* | 1 | - | 24.75 | 198 | 36 | 190 | 2-21 | 31.66 | 6 | 1 | - | - |
| 18 | R Sanford | 3 | 2 | - | 3 | - | - | 1.50 | 3 | - | - | 0.00 | - | 1 | - | - | |
| 19 | M Saralis | 11 | 11 | - | 82 | 2 | - | 29.09 | 320 | 84 | 282 | 2-10 | 35.25 | 8 | 2 | - | - |
| 20 | P Scott | 13 | 12 | 2 | 90* | 1 | - | 25.79 | 258 | 4 | 36 | 0-36 | 0.00 | - | 2 | - | - |
| 21 | B Vautier | 5 | 5 | 1 | 30 | - | - | 17.25 | 69 | 12 | 77 | 1-35 | 77.00 | 1 | - | - | - |
Last updated 16-May-2005.