| Top Run Aggregates |
| Romerils Cricket Club 24-Apr-2004 to 28-Aug-2004 |
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | I Crocker | 14 | 14 | 2 | 7 | 3 | - | 80 | 36.66 | 440 |
| 2 | M Saralis | 11 | 11 | - | 2 | 2 | - | 82 | 29.09 | 320 |
| 3 | N Crocker | 15 | 13 | 5 | 7 | 1 | 1 | 110* | 35.37 | 283 |
| 4 | D Coyne | 9 | 9 | 1 | 5 | 2 | - | 91* | 32.62 | 261 |
| 5 | P Scott | 13 | 12 | 2 | 2 | 1 | - | 90* | 25.79 | 258 |
| 6 | J Prince | 10 | 10 | 2 | 1 | 1 | - | 53* | 24.75 | 198 |
| 7 | M Langridge | 7 | 7 | 2 | 3 | - | - | 31 | 23.20 | 116 |
| 8 | B Vautier | 5 | 5 | 1 | - | - | - | 30 | 17.25 | 69 |
| 9 | B Parsons | 11 | 10 | 2 | 4 | - | - | 14 | 7.50 | 60 |
| 10 | P Blackburn | 14 | 9 | 3 | 1 | - | - | 16* | 8.00 | 48 |
| 11 | K Crowell | 4 | 4 | - | 1 | - | - | 16 | 11.50 | 46 |
| 12 | S Billson | 14 | 10 | 1 | 2 | - | - | 12* | 4.55 | 41 |
| 13 | A McNanny | 2 | 2 | - | - | - | - | 12 | 7.50 | 15 |
| 14 | P Baker | 12 | 4 | 2 | 2 | - | - | 10* | 6.00 | 12 |
| 15 | T Bola | 3 | 3 | 2 | - | - | - | 7* | 11.00 | 11 |
| 16 | D Osmand | 6 | 4 | 2 | - | - | - | 4* | 5.00 | 10 |
| 17 | E Lewis | 3 | 3 | - | - | - | - | 6 | 3.00 | 9 |
| 18 | N Crowell | 2 | 2 | - | 1 | - | - | 4 | 3.50 | 7 |
| 19 | R Sanford | 3 | 2 | - | 1 | - | - | 3 | 1.50 | 3 |
Last updated 16-May-2005.