| Complete Player Summary |
| All matches, Romerils Cricket Club 23-Apr-2005 to 20-Aug-2005 |
| # | Name | Mts | Inn | NO | HS | 50`s | 100`s | Avg | Runs | Ovs | RunsA | BBowl | 5Wkt | Avg | Wkt | Ct | St | RO |
| 1 | G Ahier | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 1 | 10 | 0-10 | - | 0.00 | - | - | - | - |
| 2 | D Archer | 5 | 4 | 1 | 82 | 1 | - | 31.00 | 93 | 9 | 26 | 1-26 | - | 26.00 | 1 | 2 | 1 | 1 |
| 3 | M Ashburn | 8 | 6 | 2 | 25* | - | - | 9.00 | 36 | - | - | - | 0.00 | - | 3 | 1 | - | |
| 4 | P Baker | 9 | 2 | 2 | 11* | - | - | 12.00 | 12 | 41 | 167 | 2-18 | - | 33.40 | 5 | 2 | - | - |
| 5 | P Blackburn | 14 | 6 | 2 | 17* | - | - | 8.75 | 35 | 93 | 383 | 3-22 | - | 25.53 | 15 | 6 | - | - |
| 6 | T Bola | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | I Crocker | 16 | 16 | 3 | 67* | 6 | - | 38.84 | 505 | - | - | - | 0.00 | - | 11 | 1 | - | |
| 8 | N Crocker | 16 | 10 | 1 | 30 | - | - | 16.00 | 144 | 110 | 379 | 2-9 | - | 25.26 | 15 | 4 | - | - |
| 9 | N Crowell | 2 | 2 | - | 22 | - | - | 19.00 | 38 | 4 | 23 | 1-23 | - | 23.00 | 1 | 2 | - | - |
| 10 | R Driver | 9 | 8 | 4 | 88* | 4 | - | 81.50 | 326 | 72 | 240 | 3-21 | - | 16.00 | 15 | 6 | - | - |
| 11 | R Duplessis | 16 | 15 | 1 | 22 | - | - | 10.78 | 151 | 62 | 305 | 4-31 | - | 20.33 | 15 | 2 | - | - |
| 12 | P Glass | 5 | 2 | - | 2 | - | - | 1.00 | 2 | - | - | - | 0.00 | - | - | - | - | |
| 13 | M Higgitt | 10 | 4 | 2 | 7* | - | - | 8.50 | 17 | 11 | 64 | 3-37 | - | 21.33 | 3 | - | - | - |
| 14 | L Kent | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | E Lewis | 2 | 2 | - | 16 | - | - | 8.00 | 16 | - | - | - | 0.00 | - | 3 | - | - | |
| 16 | P Maleroit | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | C Mathews | 2 | 1 | 1 | 1* | - | - | 1.00 | 1 | - | - | - | 0.00 | - | - | - | - | |
| 18 | J Prince | 12 | 9 | 2 | 36* | - | - | 12.85 | 90 | 48 | 256 | 4-28 | - | 25.60 | 10 | 5 | - | - |
| 19 | M Saralis | 14 | 14 | 1 | 92 | 5 | - | 46.23 | 601 | 90 | 325 | 4-37 | - | 20.31 | 16 | 1 | - | - |
| 20 | P Scott | 13 | 11 | 3 | 103* | 1 | 1 | 42.12 | 337 | 2 | 2 | 0-2 | - | 0.00 | - | 1 | - | - |
| 21 | W Summers | 2 | 2 | 1 | 6* | - | - | 6.00 | 6 | 9 | 38 | 1-19 | - | 38.00 | 1 | - | - | - |
| 22 | B Vautier | 8 | 7 | - | 32 | - | - | 6.85 | 48 | 43 | 196 | 5-33 | 1 | 16.33 | 12 | 2 | - | - |
| 23 | N Walmsley | 9 | 5 | - | 22 | - | - | 12.39 | 62 | 6 | 47 | 2-32 | - | 23.50 | 2 | 2 | - | - |
Last updated 21-May-2006.