| Complete Player Summary |
| All matches, Romerils Cricket Clu 05-May-2007 to 26-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | P Baker | Romeril | 1 | - | - | 0 | - | - | 0.00 | - | 9 | 32 | 1-32 | - | - | 32.00 | 1 | - | - | - |
| 2 | S. Billson | Romeril | 10 | 8 | - | 78 | 1 | - | 25.12 | 201 | 11 | 66 | 4-45 | - | - | 11.00 | 6 | 1 | - | - |
| 3 | P Blackburn | Romeril | 13 | 6 | 1 | 21 | - | - | 11.00 | 55 | 101 | 427 | 3-16 | - | - | 25.11 | 17 | 5 | - | - |
| 4 | J. Brewster | Romeril | 13 | 11 | 3 | 68* | 3 | - | 47.87 | 383 | 4 | 28 | 2-28 | - | - | 14.00 | 2 | 10 | - | - |
| 5 | J Caunt | Romeril | 14 | 10 | 2 | 47 | - | - | 13.87 | 111 | - | - | - | - | 0.00 | - | 12 | - | 1 | |
| 6 | P Connelly | Romeril | 10 | 3 | 1 | 13 | - | - | 7.00 | 14 | 20 | 85 | 3-25 | - | - | 12.14 | 7 | 1 | - | - |
| 7 | Ian Crocker | Romeril | 12 | 11 | 2 | 110* | 2 | 1 | 48.88 | 440 | 23 | 141 | 1-17 | - | - | 70.50 | 2 | 4 | - | - |
| 8 | N Crocker | Romeril | 14 | 10 | 3 | 81 | 2 | - | 37.28 | 261 | 117 | 438 | 3-40 | - | - | 31.28 | 14 | 2 | - | - |
| 9 | R Driver | Romeril | 13 | 13 | 6 | 167* | 3 | 1 | 91.00 | 637 | 110 | 333 | 3-17 | - | - | 13.32 | 25 | 9 | - | 1 |
| 10 | H Kearns | Romeril | 4 | 1 | 1 | 5* | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 11 | T Kearns | Romeril | 2 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | L Kent | Romeril | 5 | 1 | - | 5 | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 13 | M Landick | Romeril | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | K Le Feuvre | Romeril | 10 | 8 | 2 | 26 | - | - | 10.83 | 65 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 15 | P Maleroit | Romeril | 1 | 1 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | J Prince | Romeril | 5 | 4 | - | 45 | - | - | 29.50 | 118 | 13 | 82 | 1-16 | - | - | 41.00 | 2 | 3 | - | - |
| 17 | P Scott | Romeril | 2 | 2 | 1 | 11 | - | - | 20.00 | 20 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | M Waite | Romeril | 15 | 13 | 3 | 72* | 1 | - | 24.89 | 249 | 118 | 480 | 4-44 | - | - | 21.81 | 22 | 2 | - | - |
| 19 | N Walmsley | Romeril | 13 | 4 | 2 | 5 | - | - | 3.50 | 7 | 65 | 340 | 4-32 | - | - | 21.25 | 16 | 2 | - | 1 |
| 20 | M Walmsley | Romeril | 5 | 2 | - | 21 | - | - | 10.50 | 21 | - | - | - | - | 0.00 | - | 3 | - | - |
Last updated 07-Feb-2008.