| Caesereans Vs Romerils |
| Match Played At FB1, 02-Aug-2003, League Div1 |
| Romerils Won by 6 wickets |
| Toss won by | Caesereans |
| Caesereans 1st Innings 156/10 All Out (Overs 44.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Gales+ | run out | 34 | 0 | 0 | |
| D Bertram | c I Crocker | b M Saralis | 1 | 0 | 0 |
| A Dewhurst | c M Saralis | b P Blackburn | 11 | 0 | 0 |
| M Patidar | c J McIntosh | b R Anthony | 9 | 0 | 0 |
| J Richardson | c M Langridge | b R Anthony | 2 | 0 | 0 |
| C Elenco | b M Saralis | 15 | 0 | 0 | |
| Woodall | c N Crocker | b R Anthony | 1 | 0 | 0 |
| R Huckle | c G McKeever | b K Dennis | 5 | 0 | 0 |
| S Ramskill | b P Blackburn | 25 | 0 | 0 | |
| Santosh | not out | 22 | 0 | 0 | |
| D Bower | b P Blackburn | 14 | 0 | 0 | |
| extras | (b8 lb2 w7 nb0) | 17 | |||
| TOTAL | 10 wickets for | 156 |
| Bowler | O | M | R | W | wd | nb |
| M Saralis | 10 | 4 | 21 | 2 | - | - |
| N Crocker | 10 | 0 | 38 | 0 | - | - |
| P Blackburn | 9.4 | 3 | 33 | 3 | - | - |
| R Anthony | 7 | 2 | 19 | 3 | - | - |
| D Coyne | 3 | 0 | 17 | 0 | - | - |
| K Dennis | 5 | 1 | 17 | 1 | - | - |
| Romerils Cricket Clu 1st Innings 158/4 Closed (Overs 29.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Saralis | c M Patidar | b J Richardson | 94 | 16 | 0 |
| K Dennis | b S Ramskill | 23 | 3 | 0 | |
| D Coyne | b Woodall | 12 | 1 | 0 | |
| I Crocker | lbw | b Woodall | 4 | 0 | 0 |
| J McIntosh | not out | 8 | 2 | 0 | |
| M Langridge+ | not out | 0 | 0 | 0 | |
| K Crowell | dnb | - | |||
| P Blackburn | dnb | - | |||
| N Crocker* | dnb | - | |||
| G McKeever | dnb | - | |||
| R Anthony | dnb | - | |||
| extras | (b9 lb6 w2 nb0) | 17 | |||
| TOTAL | 4 wickets for | 158 |
| Bowler | O | M | R | W | wd | nb |
| J Richardson | 6 | 1 | 26 | 1 | - | - |
| Woodall | 5.3 | 1 | 22 | 2 | - | - |
| S Ramskill | 9 | 0 | 55 | 1 | - | - |
| Santosh | 2 | 0 | 19 | 0 | - | - |
| C Elenco | 7 | 0 | 21 | 0 | - | - |
Last updated 05-Jun-2005.