| Romerils Vs Old Codgers |
| Match Played At Grainville, 23-Aug-2003, League Div1 |
| Romerils Won by 6 runs |
| Toss won by | Romerils |
| Romerils Cricket Clu 1st Innings 182/10 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| K Dennis | c A Gibbs | b T Hanson | 1 | 0 | 0 |
| N Crocker* | b B Middleton | 23 | 2 | 0 | |
| J Prince | c S Pirouet | b J Hackland | 42 | 8 | 0 |
| Ian Crocker | c A Gibbs | b B Middleton | 11 | 0 | 0 |
| K Crowell | not out | 43 | 6 | 0 | |
| P Blackburn | b S Pirouet | 1 | 0 | 0 | |
| D Coyne | c A Gibbs | b C Ollerenshaw | 42 | 3 | 1 |
| J McIntosh | c T Hanson | b Pitman | 0 | 0 | 0 |
| M Langridge+ | run out | 0 | 0 | 0 | |
| R Anthony | b C Ollerenshaw | 0 | 0 | 0 | |
| M Newman | c S Pirouet | b C Ollerenshaw | 1 | 0 | 0 |
| extras | (b2 lb3 w5 nb8) | 18 | |||
| TOTAL | 10 wickets for | 182 |
| Old Codgers 1st Innings 176/10 All Out (Overs 47.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Gibbs | c K Crowell | b K Dennis | 39 | 5 | 0 |
| T Hanson | c M Langridge | b P Blackburn | 26 | 4 | 1 |
| J Walls | c R Anthony | b N Crocker | 8 | 1 | 0 |
| J Hackland | c K Dennis | b N Crocker | 15 | 3 | 0 |
| S Blampied | b P Blackburn | 31 | 3 | 0 | |
| Pitman | c M Newman | b D Coyne | 9 | 1 | 0 |
| V Hanson | run out | 4 | 1 | 0 | |
| T Gales | c Ian Crocker | b P Blackburn | 7 | 0 | 0 |
| S Pirouet | b D Coyne | 1 | 0 | 0 | |
| C Ollerenshaw | b J Prince | 7 | 0 | 1 | |
| B Middleton | not out | 2 | 0 | 0 | |
| extras | (b2 lb2 w21 nb2) | 27 | |||
| TOTAL | 10 wickets for | 176 |
| Bowler | O | M | R | W | wd | nb |
| P Blackburn | 10 | 1 | 46 | 3 | 2 | 6 |
| J Prince | 8 | 0 | 41 | 1 | 8 | - |
| K Dennis | 10 | 3 | 20 | 1 | 3 | - |
| N Crocker | 10 | 1 | 34 | 2 | - | - |
| R Anthony | 1 | 0 | 9 | 0 | - | - |
| D Coyne | 8.3 | 0 | 22 | 2 | - | - |
Last updated 05-Jun-2005.