| Romerils Vs S.C.F. |
| Match Played At Les Quennevais, 19-Jul-2003, League Div1 |
| Romerils Win by 31 runs |
| Toss won by | Romerils |
| Man of the Match | Saralis, Mark |
| Romerils Cricket Clu 1st Innings 140/9 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Saralis | c& | b M Reynolds | 14 | 1 | 0 |
| N Crowell | c M Hague | b T Carylon | 13 | 0 | 0 |
| M Langridge+ | lbw | b T Carylon | 4 | 1 | 0 |
| I Crocker | lbw | b S Carylon | 16 | 1 | 0 |
| D Coyne | b M Hague | 52 | 1 | 3 | |
| N Crocker* | run out | 7 | 0 | 0 | |
| R Anthony | b S Carylon | 5 | 0 | 0 | |
| P Blackburn | not out | 13 | 1 | 0 | |
| M Newman | b N Jewell | 0 | 0 | 0 | |
| S Richie | c S Carylon | b N Jewell | 0 | 0 | 0 |
| extras | (b0 lb3 w10 nb3) | 16 | |||
| TOTAL | 9 wickets for | 140 |
| Bowler | O | M | R | W | wd | nb |
| N Jewell | 7 | 1 | 22 | 2 | 1 | 1 |
| M Reynolds | 10 | 2 | 19 | 1 | 3 | - |
| T Carylon | 10 | 4 | 29 | 2 | - | - |
| M Hague | 10 | 4 | 15 | 1 | - | - |
| D Morfee | 4 | 0 | 21 | 0 | - | - |
| S Carylon | 4 | 0 | 31 | 2 | - | - |
| S.C.F. 1st Innings 109/10 All Out (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Carylon | c M Langridge | b M Saralis | 14 | 0 | 0 |
| M Hague | c M Langridge | b M Saralis | 4 | 0 | 0 |
| B Silva | lbw | b M Saralis | 6 | 0 | 0 |
| D Morfee | c M Newman | b M Saralis | 3 | 0 | 0 |
| T Rousseau | lbw | b N Crocker | 5 | 0 | 0 |
| T Carylon* | b M Saralis | 0 | 0 | 0 | |
| S Short+ | c I Crocker | b N Crocker | 6 | 0 | 0 |
| P Carberry | b P Blackburn | 9 | 0 | 0 | |
| M Reynolds | not out | 33 | 0 | 0 | |
| N Jewell | lbw | b R Anthony | 9 | 0 | 0 |
| M Higgins | b R Anthony | 3 | 0 | 0 | |
| extras | (b0 lb4 w13 nb0) | 17 | |||
| TOTAL | 10 wickets for | 109 |
| Bowler | O | M | R | W | wd | nb |
| M Saralis | 10 | 4 | 19 | 5 | - | - |
| N Crocker | 10 | 2 | 33 | 2 | - | - |
| P Blackburn | 7 | 0 | 20 | 1 | - | - |
| D Coyne | 2 | 0 | 15 | 0 | - | - |
| R Anthony | 4.2 | 0 | 18 | 2 | - | - |
Last updated 05-Jun-2005.