| Romerils Cricket Clu Vs S.C.F. |
| 1-Innings Match Played At Grainville, 19-Jun-2004, League Div1 |
| S.C.F. Win by 8 wickets |
| Toss won by | Romerils Cricket Clu |
| Romerils Cricket Clu 1st Innings 90/10 Closed (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Saralis | b M Hague | 25 | 4 | 0 | |
| Ian Crocker | b N Jewell | 9 | 1 | 0 | |
| M Langridge+ | c S Short | b J Walters | 22 | 3 | 0 |
| N Crocker* | c S Short | b J Walters | 15 | 2 | 0 |
| P Scott | c M Hague | b J Walters | 0 | 0 | 0 |
| B Parsons | c S Carylon | b J Walters | 3 | 0 | 0 |
| R Sanford | c& | b J Walters | 0 | 0 | 0 |
| P Blackburn | lbw | b M Hague | 0 | 0 | 0 |
| S. Billson | lbw | b J Walters | 0 | 0 | 0 |
| T Bola | not out | 4 | 1 | 0 | |
| D Osmand | c S Short | b J Walters | 4 | 0 | 0 |
| extras | (b2 lb2 w4 nb0) | 8 | |||
| TOTAL | 10 wickets for | 90 |
| FOW | FOW | FOW |
| 1-0 | 2-0 | 3-0 |
| 4-0 | 5-0 | 6-0 |
| 7-0 | 8-0 | 9-0 |
| 10-0 |
| Bowler | O | M | R | W | wd | nb |
| N Jewell | 7 | 2 | 15 | 1 | - | - |
| T Carylon | 6 | 1 | 24 | 0 | - | - |
| S Carylon | 3 | 0 | 14 | 0 | - | - |
| M Hague | 10 | 3 | 21 | 2 | - | - |
| J Walters | 7.2 | 1 | 12 | 7 | - | - |
| S.C.F. 1st Innings 94/2 Closed (Overs 19.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Carylon | c R Sanford | b N Crocker | 16 | 0 | 0 |
| M Hague* | not out | 36 | 0 | 0 | |
| T Carylon | c P Scott | b P Blackburn | 5 | 0 | 0 |
| S Short+ | not out | 26 | 0 | 0 | |
| extras | (b1 lb2 w3 nb5) | 11 | |||
| TOTAL | 2 wickets for | 94 |
| FOW | FOW | FOW |
| 1-0 | 2-0 |
| Bowler | O | M | R | W | wd | nb |
| M Saralis | 6 | 0 | 21 | 0 | - | - |
| N Crocker | 5 | 0 | 25 | 1 | - | - |
| P Blackburn | 4 | 0 | 22 | 1 | - | - |
| S. Billson | 2 | 0 | 12 | 0 | - | - |
| B Parsons | 2 | 0 | 5 | 0 | - | - |
| Ian Crocker | .5 | 0 | 6 | 0 | - | - |
Last updated 15-May-2005.