| Romerils Cricket Clu Vs St Ouens |
| 1-Innings Match Played At Les Quennevais, 10-Jul-2004, League Div1 |
| St Ouens Win by 8 wickets |
| Toss won by | St Ouens |
| Romerils Cricket Clu 1st Innings 113/10 All Out (Overs 43.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Saralis | c D Blasco | b P Horton | 11 | 1 | 0 |
| Ian Crocker+ | b D Blasco | 32 | 1 | 0 | |
| D Coyne | c& | b D Morfee | 16 | 0 | 0 |
| A McNanny | c D Clarke | b D Morfee | 12 | 0 | 0 |
| P Scott | c D Morfee | b D Blasco | 3 | 0 | 0 |
| N Crocker* | b D Morfee | 0 | 0 | 0 | |
| B Parsons | c D Thompson | b R Anthony | 5 | 0 | 0 |
| S. Billson | c R Gomersoll | b R Anthony | 3 | 0 | 0 |
| T Bola | not out | 7 | 0 | 0 | |
| P Baker | b R Anthony | 2 | 0 | 0 | |
| D Osmand | b K Moyse | 1 | 0 | 0 | |
| extras | (b10 lb0 w11 nb0) | 21 | |||
| TOTAL | 10 wickets for | 113 |
| FOW | FOW | FOW |
| 1-22(M Saralis) | 2-63(D Coyne) | 3-88(Ian Crocker) |
| 4-88(A McNanny) | 5-88(N Crocker) | 6-92(P Scott) |
| 7-98(B Parsons) | 8-101(S. Billson) | 9-107(P Baker) |
| 10-113(D Osmand) |
| Bowler | O | M | R | W | wd | nb |
| K Moyse | 8.4 | 3 | 16 | 1 | - | - |
| P Horton | 10 | 2 | 23 | 1 | - | - |
| D Blasco | 10 | 1 | 31 | 2 | 4 | - |
| D Morfee | 10 | 2 | 24 | 3 | - | - |
| R Anthony | 5 | 0 | 8 | 3 | - | - |
| St Ouens 1st Innings 114/2 Closed (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Morfee | c P Scott | b P Baker | 27 | 1 | 1 |
| D Thompson | st Ian Crocker | b P Baker | 48 | 7 | 0 |
| S Varley | not out | 19 | 2 | 0 | |
| R Gomersoll* | not out | 9 | 0 | 0 | |
| extras | (b4 lb1 w5 nb1) | 11 | |||
| TOTAL | 2 wickets for | 114 |
| FOW | FOW | FOW |
| 1-0 | 2-0 |
| Bowler | O | M | R | W | wd | nb |
| M Saralis | 10 | 3 | 25 | 0 | - | 1 |
| N Crocker | 10 | 4 | 24 | 0 | - | - |
| S. Billson | 2 | 0 | 22 | 0 | - | - |
| P Baker | 10 | 1 | 26 | 2 | 3 | - |
| B Parsons | 6 | 2 | 9 | 0 | - | - |
| D Osmand | 0 | 0 | 0 | 0 | - | - |
Last updated 15-May-2005.