| Romerils Vs Caesereans |
| Match Played At Grainville, 23-Apr-2005 - Senior Cup |
| Caesereans Won by 5 wickets |
| Toss won by | Caesereans |
| Umpires | A.Brown & R.Wilson |
| Scorers | Pauline Kelly & Teresa Crocker |
| Man of the Match | Barry Parsons |
| Romerils Innings 87/10 All Out (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Saralis | run out | 45 | 3 | 1 | |
| I. Crocker+ | c S Ramskill | b D Gascoyne | 0 | 0 | 0 |
| R Duplessis | b R Huckle | 0 | 0 | 0 | |
| R Driver | c B.Parsons | b R Huckle | 5 | 0 | 0 |
| W Summers | c D Buxton | b Nolli | 0 | 0 | 0 |
| P Scott | b B.Parsons | 8 | 0 | 0 | |
| N Crocker* | b B.Parsons | 7 | 0 | 0 | |
| B Vautier | b B.Parsons | 0 | 0 | 0 | |
| P Blackburn | lbw | b B.Parsons | 0 | 0 | 0 |
| M Ashburn | run out | 2 | 0 | 0 | |
| P Baker | dnb | - | |||
| extras | (b2 lb2 w16 nb0) | 20 | |||
| TOTAL | 10 wickets for | 87 |
| Bowler | O | M | R | W | wd | nb |
| R Huckle | 5 | 0 | 19 | 2 | - | - |
| D Gascoyne | 3 | 1 | 11 | 1 | 2 | - |
| Nolli | 4 | 0 | 13 | 1 | - | - |
| T Carlyon | 7 | 1 | 23 | 0 | - | - |
| B.Parsons | 4 | 1 | 17 | 4 | - | - |
| Caesereans 88/5 Closed (Overs 26.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Whitsey | b P Blackburn | 16 | 0 | 0 | |
| D Bertram | c I Crocker | b R Driver | 15 | 0 | 0 |
| T Carlyon | c I Crocker | b R Driver | 18 | 0 | 0 |
| M Patidar* | not out | 21 | 0 | 0 | |
| D Gorman | c M Ashburn | b W Summers | 2 | 0 | 0 |
| Nolli | c& | b P Baker | 4 | 0 | 0 |
| R Huckle | not out | 3 | 0 | 0 | |
| B.Parsons | dnb | - | |||
| S Ramskill | dnb | - | |||
| D Gascoyne | dnb | - | |||
| extras | (b0 lb0 w9 nb0) | 9 | |||
| TOTAL | 5 wickets for | 88 |
| Bowler | O | M | R | W | wd | nb |
| R Driver | 8 | 0 | 31 | 2 | - | - |
| M Saralis | 3 | 0 | 14 | 0 | - | - |
| N Crocker | 3 | 0 | 13 | 0 | - | - |
| P Blackburn | 4 | 0 | 7 | 1 | - | - |
| W Summers | 7 | 0 | 19 | 1 | - | - |
| P Baker | 1.2 | 0 | 3 | 1 | - | - |
Last updated 24-Apr-2005.