| OV`s Vs Romerils |
| Match Played At FB1, 02-Jul-2005, League Div1 |
| OV`s Won by 16 runs |
| Toss won by | OV`s |
| Umpires | A.Brown & G Fisher |
| Scorers | T.Crocker |
| OV`s 143/10 All Out (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Gough | c I Crocker | b P Blackburn | 2 | 0 | 0 |
| C Jones* | b P Blackburn | 0 | 0 | 0 | |
| W Jenner | c I Crocker | b N Crocker | 4 | 1 | 0 |
| P Gough | c I Crocker | b B Vautier | 42 | 3 | 0 |
| A Brown | c E Lewis | b M Saralis | 9 | 1 | 0 |
| B Minty+ | c I Crocker | b P Blackburn | 19 | 2 | 0 |
| O Hughes | b B Vautier | 0 | 0 | 0 | |
| R Mohanty | c P Blackburn | b B Vautier | 26 | 3 | 0 |
| T Minty | c J Prince | b B Vautier | 2 | 0 | 0 |
| S Dewhurst | c E Lewis | b B Vautier | 1 | 0 | 0 |
| J McKintosh | not out | 1 | 0 | 0 | |
| extras | (b5 lb5 w18 nb9) | 37 | |||
| TOTAL | 10 wickets for | 143 |
| FOW | FOW | FOW |
| 1-4(J Gough) | 2-5(C Jones) | 3-24(W Jenner) |
| 4-63(A Brown) | 5-95(P Gough) | 6-96(O Hughes) |
| 7-130(B Minty) | 8-133(T Minty) | 9-137(S Dewhurst) |
| 10-143(R Mohanty) |
| Bowler | O | M | R | W | wd | nb |
| P Blackburn | 9 | 0 | 41 | 3 | 5 | 5 |
| N Crocker | 9 | 2 | 17 | 1 | 2 | - |
| M Saralis | 7 | 1 | 24 | 1 | 2 | 2 |
| J Prince | 3 | 0 | 18 | 0 | 1 | 4 |
| B Vautier | 6.2 | 0 | 33 | 5 | 7 | - |
| Romerils Cricket Club 127/10 All Out (Overs 35.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Saralis | c J Gough | b T Minty | 12 | 1 | 0 |
| I Crocker+ | c B Minty | b J McKintosh | 3 | 0 | 0 |
| J Prince | c T Minty | b C Jones | 15 | 2 | 0 |
| P Scott | lbw | b T Minty | 39 | 4 | 0 |
| N Crocker* | lbw | b C Jones | 10 | 1 | 0 |
| R Duplessis | c B Minty | b T Minty | 15 | 1 | 0 |
| B Vautier | b T Minty | 0 | 0 | 0 | |
| E Lewis | lbw | b T Minty | 0 | 0 | 0 |
| P Blackburn | b C Jones | 0 | 0 | 0 | |
| N Walmsley | b J McKintosh | 22 | 3 | 0 | |
| M Higgitt | not out | 4 | 1 | 0 | |
| extras | (b0 lb2 w4 nb1) | 7 | |||
| TOTAL | 10 wickets for | 127 |
| FOW | FOW | FOW |
| 1-16(I Crocker) | 2-1(M Saralis) | 3-46(J Prince) |
| 4-82(N Crocker) | 5-84(P Scott) | 6-84(B Vautier) |
| 7-91(E Lewis) | 8-110(R Duplessis) | 9-115(P Blackburn) |
| 10-127(N Walmsley) |
| Bowler | O | M | R | W | wd | nb |
| J McKintosh | 8.3 | 0 | 41 | 2 | - | - |
| T Minty | 9 | 0 | 38 | 5 | 1 | - |
| C Jones | 9 | 3 | 19 | 3 | - | 1 |
| P Gough | 5 | 0 | 17 | 0 | - | - |
| W Jenner | 4 | 0 | 10 | 0 | - | - |
Last updated 18-Aug-2005.