| Romerils Cricket Clu Vs Caesereans |
| 1-Innings Match Played At Les Quennevais, 24-Jun-2006, Premiership |
| Romerils Cricket Clu Win by 78 runs |
| Toss won by | Caesereans |
| Umpires | Ron Halliwell & R Stockton |
| Scorers | T Crocker & P Kelly |
| Man of the Match | Driver, Ryan |
| Romerils Cricket Clu 1st Innings 221/10 Closed (Overs 44.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Saralis | c D Gorman | b N Rafique | 31 | 4 | 0 |
| Ian Crocker | lbw | b Nolli | 5 | 1 | 0 |
| J Prince | b K Siddique | 0 | 0 | 0 | |
| R Driver | c B Kirkup | b J Perchard | 52 | 9 | 1 |
| M Waite | run out | 28 | 3 | 0 | |
| P Scott | c D Buxton | b J Perchard | 22 | 1 | 0 |
| P.Gales | b C Elenco | 20 | 2 | 0 | |
| N Crocker | run out | 15 | 0 | 1 | |
| J Caunt+ | b Nolli | 0 | 0 | 0 | |
| S. Billson | not out | 7 | 0 | 0 | |
| P Blackburn* | b Nolli | 0 | 0 | 0 | |
| extras | (b5 lb5 w31 nb0) | 41 | |||
| TOTAL | 10 wickets for | 221 |
| FOW | FOW | FOW |
| 1-32(Ian Crocker) | 2-49(J Prince) | 3-95(M Saralis) |
| 4-126(R Driver) | 5-163(P Scott) | 6-179(M Waite) |
| 7-207(N Crocker) | 8-207(J Caunt) | 9-217(P.Gales) |
| 10-221(P Blackburn) |
| Bowler | O | M | R | W | wd | nb |
| Nolli | 8.4 | 2 | 32 | 3 | 8 | - |
| B Kirkup | 2 | 0 | 22 | 0 | 8 | 2 |
| K Siddique | 9 | 0 | 39 | 1 | 1 | - |
| C Elenco | 9 | 0 | 46 | 1 | 2 | - |
| N Rafique | 7 | 0 | 37 | 1 | 7 | - |
| J Perchard | 9 | 1 | 35 | 2 | 3 | - |
| Caesereans 1st Innings 143/10 Closed (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D. Buxton+ | c J Caunt | b R Driver | 12 | 0 | 0 |
| D Bertram | c P Blackburn | b N Crocker | 5 | 0 | 0 |
| N Rafique | lbw | b M Saralis | 2 | 0 | 0 |
| M Whitsey | b R Driver | 4 | 0 | 0 | |
| D Gorman* | c S. Billson | b R Driver | 70 | 0 | 0 |
| B Nayor | lbw | b N Crocker | 2 | 0 | 0 |
| Nolli | b R Driver | 1 | 0 | 0 | |
| B Kirkup | b R Driver | 0 | 0 | 0 | |
| K Siddique | b M Waite | 0 | 0 | 0 | |
| C Elenco | b Ian Crocker | 23 | 0 | 0 | |
| J Perchard (Jnr) | not out | 1 | 0 | 0 | |
| extras | (b3 lb5 w13 nb2) | 23 | |||
| TOTAL | 10 wickets for | 143 |
| FOW | FOW | FOW |
| 1-15(D Bertram) | 2-20(N Rafique) | 3-32(M Whitsey) |
| 4-43(D. Buxton) | 5-47(B Nayor) | 6-60(Nolli) |
| 7-61(B Kirkup) | 8-70(K Siddique) | 9-141(C Elenco) |
| 10-143(D Gorman) |
| Bowler | O | M | R | W | wd | nb |
| M Saralis | 6 | 2 | 19 | 1 | 3 | - |
| N Crocker | 9 | 0 | 17 | 2 | 8 | - |
| R Driver | 8.3 | 1 | 28 | 5 | 2 | - |
| M Waite | 9 | 0 | 37 | 1 | - | - |
| S. Billson | 4 | 0 | 28 | 0 | - | 1 |
| Ian Crocker | 1 | 0 | 6 | 1 | - | 1 |
Last updated 20-Feb-2008.