| Romerils Vs Mavericks |
| Match Played At Grainville, 04-Aug-2007, CI League |
| Mavericks Win by 6 wickets |
| Toss won by | Romerils Cricket Clu |
| Romerils Innings 200/10 All Out (Overs 42.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| I Crocker | c V Kenny | b L Gallion | 6 | 0 | 0 |
| S Billson | b GH Smitt | 78 | 0 | 0 | |
| N Crocker | c Wakeford | b J Meads | 7 | 0 | 0 |
| M Waite | c GH Smitt | b J Meads | 7 | 0 | 0 |
| J Brewster | b GH Smitt | 16 | 0 | 0 | |
| J Caunt+ | c Kimber | b Baxter | 47 | 0 | 0 |
| P Blackburn* | c& | b Bochant | 0 | 0 | 0 |
| N Walmsley | c J Meads | b Bochant | 0 | 0 | 0 |
| L Kent | c Bochant | b Baxter | 5 | 0 | 0 |
| M Walmsley | b J Orne | 21 | 0 | 0 | |
| P Maleroit | not out | 0 | 0 | 0 | |
| extras | (b3 lb0 w10 nb0) | 13 | |||
| TOTAL | 10 wickets for | 200 |
| FOW | FOW | FOW |
| 1-0 | 2-0 | 3-0 |
| 4-0 | 5-0 | 6-0 |
| 7-0 | 8-0 | 9-0 |
| 10-0 |
| Bowler | O | M | R | W | wd | nb |
| L Gallion | 9 | 0 | 44 | 1 | - | - |
| J Orne | 6 | 0 | 44 | 1 | - | - |
| J Meads | 9 | 2 | 32 | 2 | - | - |
| GH Smitt | 9 | 1 | 34 | 2 | - | - |
| Bochant | 6 | 1 | 30 | 2 | - | - |
| Baxter | 3.2 | 0 | 13 | 2 | - | - |
| Mavericks Innings 202/4 Closed (Overs 30.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| V Kenny* | c L Kent | b N Walmsley | 76 | 0 | 0 |
| Wakeford | c S. Billson | b N Walmsley | 25 | 0 | 0 |
| GH Smitt | c J Caunt | b N Walmsley | 12 | 0 | 0 |
| J Meads | not out | 42 | 0 | 0 | |
| Kimber | c J Caunt | b M Waite | 14 | 0 | 0 |
| J Walker | not out | 16 | 0 | 0 | |
| extras | (b7 lb0 w10 nb0) | 17 | |||
| TOTAL | 4 wickets for | 202 |
| FOW | FOW | FOW |
| 1-0 | 2-0 | 3-0 |
| 4-0 |
| Bowler | O | M | R | W | wd | nb |
| P Blackburn | 8 | 0 | 61 | 0 | - | - |
| N Crocker | 7 | 0 | 40 | 0 | - | - |
| I Crocker | 2 | 0 | 21 | 0 | - | - |
| N Walmsley | 5.1 | 0 | 38 | 3 | - | - |
| M Waite | 8 | 0 | 35 | 1 | - | - |
Last updated 02-Oct-2007.